Queensland
| Exchange | Status | Forecast Active | Comments |
|---|---|---|---|
| Updated: 8th October, 2010 | |||
| Acacia Ridge | Complete | ||
| Albany Creek | Complete | ||
| Albion | Complete | ||
| Alexandra Hills | Complete | ||
| Arundel | New Site | ||
| Ascot | Complete | ||
| Ashgrove | Expansion | Limited Port Availability | |
| Aspley | Expansion | Limited Port Availability | |
| Bald Hills | New Site | ||
| Beenleigh | Complete | ||
| Browns Plains | Complete | ||
| Buderim | New Site | ||
| Bulimba | Complete | ||
| Caboolture | New Site | ||
| Caloundra | Complete | ||
| Camp Hill | Complete | ||
| Capalaba | Complete | ||
| Chapel Hill | Complete | ||
| Charlotte | Complete | ||
| Chermside | Complete | ||
| Cleveland | Complete | ||
| Coombabah | New Site | ||
| Coorparoo | Complete | ||
| Darra | Complete | ||
| Edison | New Site | ||
| Eight Mile Plains | Complete | ||
| Emerald | New Site | ||
| Everton Park | Complete | ||
| Ferny Hills | Complete | ||
| Goodna | Complete | ||
| Inala | Complete | ||
| Ipswich | Complete | ||
| Jamboree Heights | Complete | ||
| Kallangur | Complete | ||
| Loganholme | Complete | ||
| Lutwyche | Expansion | Limited Port Availability | |
| Maroochydore | New Site | ||
| Merrimac | New Site | ||
| Middle Ridge | New Site | ||
| Mitchelton | Expansion | Limited Port Availability | |
| Mooloolaba | Complete | ||
| Mount Gravatt | Complete | ||
| Mudgeeraba | New Site | ||
| Narangba | New Site | ||
| Nerang | New Site | ||
| New Farm | Complete | ||
| Newmarket | Complete | ||
| Nundah | Complete | ||
| Paddington | Complete | ||
| Petrie | New Site | ||
| Redcliffe | New Site | ||
| Robina | New Site | ||
| Rothwell | New Site | ||
| Salisbury | Complete | ||
| Scarborough | New Site | ||
| Sherwood | Complete | ||
| Slacks Creek | Complete | ||
| South Brisbane | Complete | ||
| Southport | New Site | ||
| Spring Hill | Complete | ||
| Strathpine | New Site | ||
| Sunnybank | Complete | ||
| Surfers Paradise | New Site | ||
| The Gap | Complete | ||
| Tingalpa | Expansion | Limited Port Availability | |
| Toowong | Complete | ||
| Toowoomba | Complete | ||
| Valley | Complete | ||
| Wellington Point | Complete | ||
| Woolloongabba | Complete | ||
| Wynnum | Complete | ||
| Yeronga | Expansion | Limited Port Availability | |
| Zillmere | Complete | ||
| Icon / Status | Description |
|---|---|
| The DSLAM is online and accepting new customers. Migration of existing customers onto the DSLAM will take place as soon as possible. | |
| We have begun installing our DSLAM equipment into the exchange. The time taken in this phase varies depending on the conditions of the exchange, but usually takes about 6 weeks to complete. | |
| Physical construction of our DSLAM has finished. From here, the equipment must be commissioned and thoroughly tested before activation. | |
| Currently being investigated for a future iiNet DSLAM build. These are proposed sites only and have no estimated time for completion. |